Montclair Township
Residents Business Visitors Services
Transportation Services
FAQ
Transportation Services Home
Departments
Township Manager
Police
Fire
Community Services
Municipal Clerk
Health & Human Services
Recreation & Cultural Affairs
Planning, Building & Zoning
Safety & Code Enforcement
More...
Township Government
Mayor Jerry Fried
Deputy Mayor Roger S. Terry
Councilor-At-Large Kathryn Weller
First Ward Councilor Rich Murnick
Second Ward Councilor Cary Africk
Third Ward Councilor Nick Lewis
Fourth Ward Councilor Renιe E. Baskerville, M.D.
Meeting Minutes
Meeting Agendas/Schedules
Montclair NOW Newsfeeds
feed image
Senior Shuttle PDF Print E-mail
Shuttle Service for Montclair's Senior Citizens
Senior Citizen's Bus Schedule
Route 1
Monday, Wednesday and Friday All Day
Location Time
1. Departs Clairidge Arcade 9:00 10:00 11:00 12:30 1:30 2:30 3:30
2. Walnut and Grove Streets 9:05 10:05 11:05 12:35 1:35 2:35 3:35
3. Mountainside Hospital 9:10 10:10 11:10 12:40 1:40 2:40 3:40
4. Social Security Building 9:15 10:15 11:15 12:45 1:45 2:45 3:45
5. Elm & Lincoln Streets 9:20 10:20 11:20 12:50 1:50 2:50 3:50
6. Community Hospital 9:25 10:25 11:25 12:55 1:55 2:55 3:55
7. Hilltop Place & Pleasant Ave. 9:30 10:30 11:30 1:00 2:00 3:00 4:00
8. Willowdale & Washington 9:35 10:35 11:35 1:05 2:05 3:05 4:05
9. Maple & Bloomfield Aves. 9:40 10:40 11:40 1:10 2:10 3:10 4:10
10. Mountainside Hospital 9:45 10:45 11:45 1:15 2:15 3:15 4:15
11. Midland & Claremont Aves. 9:50 10:50 11:50 1:20 2:20 3:20 4:20
1. Returns to Claridge Arcade 9:55 10:55 11:55 1:25 2:25 3:25 4:25
For additional information, please call the Parks Department: 973-509-4912
Senior Citizen's Bus Schedule
Route 2
Tuesday and Thursday All Day
Location Time
1. Departs Clairidge Arcade 9:00 10:00 11:00 12:30 1:30 2:30 3:30
2. Orange Rd. & Bloomfield 9:05 10:05 11:05 12:35 1:35 2:35 3:35
3. Watchung & Upper Mountain Avenue 9:10 10:10 11:10 12:40 1:40 2:40 3:40
4. Valley Road & Normal Ave. 9:15 10:15 11:15 12:45 1:45 2:45 3:45
5. Park St. & Lorraine Ave. 9:20 10:20 11:20 12:50 1:50 2:50 3:50
6. Valley Rd. & Wildwood (A&P) 9:25 10:25 11:25 12:55 1:55 2:55 3:55
7. Watchung Plaza 9:30 10:30 11:30 1:00 2:00 3:00 4:00
8. Grove & Chestnut Streets 9:35 10:35 11:35 1:05 2:05 3:05 4:05
9. Mountainside Hospital 9:40 10:40 11:40 1:10 2:10 3:10 4:10
10. Lackawanna Plaza 9:45 10:45 11:45 1:15 2:15 3:15 4:15
11. No. Fullerton & Claremont 9:50 10:50 11:50 1:20 2:20 3:20 4:20
1. Returns to Claridge Arcade 9:55 10:55 11:55 1:25 2:25 3:25 4:25
For additional information, please call the Parks Department: 973-509-4912
 
< Prev


What's New
PENDING ORDINANCES & HEARING NOTICES
Handy Guide to Recycling
Council Strategic Plan Phase I
Quiet Zone Plan Submitted to FRA
Quiet Zone FAQs
Monthly Refuse Schedule
2007 Annual Report (PDF)
NOVEMBER ELECTION INFORMATION
VOLUNTEER APPLICATION
Montclair NOW E-Newsletter

subscribe
Event Calendar
October 2008
November 2008
Su Mo Tu We Th Fr Sa
Week 40 1 2 3 4
Week 41 5 6 7 8 9 10 11
Week 42 12 13 14 15 16 17 18
Week 43 19 20 21 22 23 24 25
Week 44 26 27 28 29 30 31
Quick Links
• Contact Montclair
• Directory
• TV34 Program Schedule
• Join Our Mailing List
• Form/Document Center
• Contracting Opportunities
• Employment Opportunities
• Montclair/NJ Transit Shuttle
• Montclair Websites