| Population: | 37,052 people (estimate as of July 1, 2008) |
| Registered voters: | 23,871 |
| Area of Town: | 6.16 Sq. miles; 3,943 acres |
| Location: |
Latitude: 40° 49' 20" North According to the United States Census Bureau, the Township has a total area of 16.3 km2 (6.3 mi2). |
| Type of Government | The Township of Montclair is governed under the Faulkner Act's Council-Manager form of municipal government. |
| Federal, State, County Representation | New Jersey is represented in the U.S. Senate by Frank Lautenberg (D, Cliffside Park) and Robert Menendez (D, Hoboken) |
| Schools: | Public: 1 High, 3 Middle, and 7 Elementary Non-public: 2 High, 2 Combined Elementary-High, 6 Elementary Special Education: 2 |
| Universities | Montclair State University |
| Houses of Worship: | 42 |
| Library: | Main (50 So. Fullerton Ave.) Branch (185 Bellevue Avenue, Upper Montclair) |
| Firehouses: | 3 Number of hydrants; 1,06l |
| Volunteer Ambulance Unit: | l |
| Hospital: | Mountainside Hospital (Bay and Highland Avenues) |
| Newspaper: | The Montclair Times (published every Thursday) |
| Art Museum: | 3 South Mountain Avenue |
| Movie Theaters: | 2 |
| Theaters: | 1 |
| Parks: | Township - 153.86 acres County - 123.76 acres |
| Public tennis courts: | 18 |
| Public Swimming pools: | 3 |
| Skating rinks: | Natural - 2, Indoor - 1 |
| Shade trees: | Nearly 40,000 |
| Streets: | 97.7 miles (13.4 mi., County roads included) |
| Sewers: | Sanitary - 104 mi.; Storm - 42 mi. |
| Water mains: | 131.64 mi. |
| Railroad stations: | 7 |
| Municipal Parking lots: | 26 |
| Bus Lines: | DeCamp Bus New Jersey Transit Bus |





Twitter
Digg
Del.icio.us
StumbleUpon
Yahoo
Googlize this
Facebook