Immunization Clinic

The Montclair Health Department has COVID-19 vaccines available at their immunization clinics which are held on the first and third Tuesdays of every month from 9:00 a.m. – 12:00 noon.

COVID-19 vaccines available: Moderna and Janssen (J&J) 

For Ages 18 and older.

To make an appointment call 973-509-4970 or email: mginter@montclairnjusa.org

 Walk-ins are also welcome.

When

  • Tuesday, January 17, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, January 31, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, February 14, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, February 28, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, March 14, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, March 28, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, April 11, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, April 25, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, May 09, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, May 23, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, June 06, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, June 20, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, July 04, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, July 18, 2023 | 09:00 AM - 12:00 PM
  • Tuesday, August 01, 2023 | 09:00 AM - 12:00 PM

Location

Health Dept., Municipal Building, 205 Claremont Avenue, 3rd floor, View Map

Tagged as: