Bulky Waste - Section 1

Next date: Wednesday, April 29, 2026 | 06:00 AM to 12:00 PM

Bulky Waste is limited to no more than three (3) items and no item can weigh more than 50 pounds. No cardboard, Styrofoam or plastic bags will be collected with Bulky Waste. Call the DCS services desk at 973-509-5711 with any questions.

View more Bulk Waste Information

When

  • Wednesday, December 28, 2022 | 06:00 AM - 12:00 PM
  • Wednesday, January 11, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, January 25, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, February 08, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, February 22, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, March 08, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, March 22, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, April 05, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, April 19, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, May 03, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, May 17, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, May 31, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, June 14, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, June 28, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, July 12, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, July 26, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, August 09, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, August 23, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, September 06, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, September 20, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, October 04, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, October 18, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, November 01, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, November 15, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, November 29, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, December 13, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, December 27, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, January 10, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, January 24, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, February 07, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, February 21, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, March 06, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, March 20, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, April 03, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, April 17, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, May 01, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, May 15, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, May 29, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, June 12, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, June 26, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, July 10, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, July 24, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, August 07, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, August 21, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, September 04, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, September 18, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, October 02, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, October 16, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, October 30, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, November 13, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, November 27, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, December 11, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, December 25, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, January 08, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, January 22, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, February 05, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, February 19, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, March 05, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, March 19, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, April 02, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, April 16, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, April 30, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, May 14, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, May 28, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, June 11, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, June 25, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, July 09, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, July 23, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, August 06, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, August 20, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, September 03, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, September 17, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, October 01, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, October 15, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, October 29, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, November 12, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, November 26, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, December 10, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, December 24, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, January 07, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, January 21, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, February 04, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, February 18, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, March 04, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, March 18, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, April 01, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, April 15, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, April 29, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, May 13, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, May 27, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, June 10, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, June 24, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, July 08, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, July 22, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, August 05, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, August 19, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, September 02, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, September 16, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, September 30, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, October 14, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, October 28, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, November 11, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, November 25, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, December 09, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, December 23, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, January 06, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, January 20, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, February 03, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, February 17, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, March 03, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, March 17, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, March 31, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, April 14, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, April 28, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, May 12, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, May 26, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, June 09, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, June 23, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, July 07, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, July 21, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, August 04, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, August 18, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, September 01, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, September 15, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, September 29, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, October 13, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, October 27, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, November 10, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, November 24, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, December 08, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, December 22, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, January 05, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, January 19, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, February 02, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, February 16, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, March 01, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, March 15, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, March 29, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, April 12, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, April 26, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, May 10, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, May 24, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, June 07, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, June 21, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, July 05, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, July 19, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, August 02, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, August 16, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, August 30, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, September 13, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, September 27, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, October 11, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, October 25, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, November 08, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, November 22, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, December 06, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, December 20, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, January 03, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, January 17, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, January 31, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, February 14, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, February 28, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, March 14, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, March 28, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, April 11, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, April 25, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, May 09, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, May 23, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, June 06, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, June 20, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, July 04, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, July 18, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, August 01, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, August 15, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, August 29, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, September 12, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, September 26, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, October 10, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, October 24, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, November 07, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, November 21, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, December 05, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, December 19, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, January 02, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, January 16, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, January 30, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, February 13, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, February 27, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, March 13, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, March 27, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, April 10, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, April 24, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, May 08, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, May 22, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, June 05, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, June 19, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, July 03, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, July 17, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, July 31, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, August 14, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, August 28, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, September 11, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, September 25, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, October 09, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, October 23, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, November 06, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, November 20, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, December 04, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, December 18, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, January 01, 2031 | 06:00 AM - 12:00 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 2 week(s) on Wednesday for 123 times.