Bulky Waste- Section 2

Next date: Wednesday, June 11, 2025 | 06:00 AM to 12:00 PM

Bulky Waste is limited to no more than three (3) items and no item can weigh more than 50 pounds. No cardboard, Styrofoam or plastic bags will be collected with Bulky Waste. Call the DCS services desk at 973-509-5711 with any questions.

View more Bulky Waste Information

When

  • Wednesday, January 11, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, February 08, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, March 08, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, April 12, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, May 10, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, June 14, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, July 12, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, August 09, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, September 13, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, October 11, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, November 08, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, December 13, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, January 10, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, February 14, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, March 13, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, April 10, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, May 08, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, June 12, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, July 10, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, August 14, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, September 11, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, October 09, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, November 13, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, December 11, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, January 08, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, February 12, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, March 12, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, April 09, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, May 14, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, June 11, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, July 09, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, August 13, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, September 10, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, October 08, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, November 12, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, December 10, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, January 14, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, February 11, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, March 11, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, April 08, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, May 13, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, June 10, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, July 08, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, August 12, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, September 09, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, October 14, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, November 11, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, December 09, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, January 13, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, February 10, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, March 10, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, April 14, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, May 12, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, June 09, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, July 14, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, August 11, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, September 08, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, October 13, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, November 10, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, December 08, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, January 12, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, February 09, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, March 08, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, April 12, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, May 10, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, June 14, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, July 12, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, August 09, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, September 13, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, October 11, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, November 08, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, December 13, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, January 10, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, February 14, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, March 14, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, April 11, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, May 09, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, June 13, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, July 11, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, August 08, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, September 12, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, October 10, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, November 14, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, December 12, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, January 09, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, February 13, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, March 13, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, April 10, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, May 08, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, June 12, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, July 10, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, August 14, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, September 11, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, October 09, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, November 13, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, December 11, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, January 08, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, February 12, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, March 12, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, April 09, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, May 14, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, June 11, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, July 09, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, August 13, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, September 10, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, October 08, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, November 12, 2031 | 06:00 AM - 12:00 PM
  • Wednesday, December 10, 2031 | 06:00 AM - 12:00 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Second Wednesday of every 1 month(s) for 79 times.